Compliances and Certificates
Compliances and Certificates
| Requirements fullfilled | T01-HF | T25 | T28 | T35 | T38 | T120 T128 | T200 T208 | T400 |
|---|---|---|---|---|---|---|---|---|
| Printing on the non-food-contact side of food packaging, Regulation (EU) 1935/2004, Article 3 | ||||||||
| AfPS GS 2014:01 PAH Cat. 1 | ||||||||
| USP guidlines for Medical Class VI (21 CFR part 58) | (T200-9002) | |||||||
| BPA free (4,4 '-Isopropylidendiphenol) | ||||||||
| Chlorine-free | (< 900ppm) | (< 900ppm) | (< 900ppm) | |||||
| Free of cyclohexanon and aromatic solvents | ||||||||
| Toy Safety EN 71-3:2014-12 Teil 3[1] | ||||||||
| Toy Safety EN 71-9:2007-09 [1] | ||||||||
| EuPIA-Exclusion policy | ||||||||
| RoHS, Directive 2011/65/EU and Directive 2015/863/EU | ||||||||
| GADSL | ||||||||
| Barium free | ||||||||
| Fluorine free | ||||||||
| Bromine free | ||||||||
| Silicone free | ||||||||
| VOC China [g/kg] [1],[2] | 2.3 | 325.0 | 0 | 0 | 0 | 0.8 | 0 | 116.6 |
[1] Gold and silver inks have to be considered seperately.
[2] Only for assessment: the limit for Flexo-solvent-based-inks is 500 g/kg.
| Requirements fullfilled | 920UV | 937LED | 945UV-MA | 950UV | 970UV-CD | 985UV | 900UV1452 | 085UV-LM | 905UV-LM | 955LED-LM |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS, Directive 2011/65/EU and 2015/863/EU | ||||||||||
| GADSL | ||||||||||
| Barium free | ||||||||||
| Fluorine free | ||||||||||
| Bromine free | ||||||||||
| Silicone free | ||||||||||
| Swiss ordinance 817.023.21 | ||||||||||
| REACH and Phthalates free | ||||||||||
| Toy safety EN 71-3:2014-12 Teil 3 | ||||||||||
| Toy safety EN 71-9:2007-09 | ||||||||||
| EuPIA - Exclusion Policy | ||||||||||
| Cyclohexanone and aromatic solvent free | ||||||||||
| Nestle Guidance | ||||||||||
| Printing on the non-food contact side of food packaging | ||||||||||
| AfPS GS 2014:01 PAH Cat. 1 | Not tested | Not tested | Not tested | Not tested | Not tested | Not tested | ||||
| USP Guidelines for Medical Class VI | ||||||||||
| BPA Free | ||||||||||
| Chlorine free |